CCA falcons U12: Batting
Batting | Out Desc | C/St By | Bowler | Runs | Balls | Fours | Sixes | SR |
Arnav Yadav | Caught | Aarin Nadkarni | Sparsh Muchakurti | 3 | 14 | 0 | 0 | 21.43 |
Avik Dixit | Runout | PranavKeshav Pare | | 26 | 61 | 3 | 0 | 42.62 |
Kritin Kothapally | Bowled | | Sparsh Muchakurti | 0 | 5 | 0 | 0 | 0.00 |
Manav Nayak | Stumped | Josh Saripella | Aryan Satheesh | 66 | 82 | 5 | 0 | 80.49 |
Vedanth Chari | Caught | Adi Bharambe | Mark Segayubabu | 16 | 22 | 0 | 0 | 72.73 |
Khush Bhalala | Not Out | | | 6 | 4 | 1 | 0 | 150.00 |
TCCL U12: Bowling
|
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
Aarin Nadkarni | 5.0 | 1 | 13 | 0 | 3 | 4 | 2.600 |
Sparsh Muchakurti | 5.0 | 1 | 25 | 2 | 1 | 12 | 5.000 |
Krishay Chincholi | 2.0 | 0 | 15 | 0 | 1 | 8 | 7.500 |
Siddharth Saladi | 5.0 | 0 | 26 | 0 | 0 | 2 | 5.200 |
Krish Bhakta | 1.0 | 0 | 7 | 0 | 0 | 6 | 7.000 |
Aryan Satheesh | 6.0 | 0 | 33 | 1 | 0 | 4 | 5.500 |
Abhinav Sikharam | 3.0 | 0 | 24 | 0 | 0 | 8 | 8.000 |
PranavKeshav Pare | 1.0 | 0 | 11 | 0 | 1 | 4 | 11.000 |
Adi Bharambe | 1.0 | 0 | 11 | 0 | 1 | 0 | 11.000 |
Mark Segayubabu | 1.0 | 0 | 8 | 1 | 1 | 0 | 8.000 |
|
TCCL U12
: Batting
Batting | Out Desc | C/St by | Bowler | Runs | Balls | Fours | Sixes | SR |
Abhinav Sikharam | Bowled | | Kritin Kothapally | 30 | 53 | 4 | 0 | 56.60 |
Aryan Satheesh | Stumped | Vedanth Chari | Khush Bhalala | 2 | 12 | 0 | 0 | 16.67 |
Mark Segayubabu | Runout | Shreesh Prakash | Vedanth Chari | 7 | 14 | 0 | 0 | 50.00 |
Siddharth Saladi | Caught | Kritin Kothapally | Raj Sonawala | 25 | 23 | 4 | 0 | 108.70 |
Josh Saripella | Caught | Kritin Kothapally | Kritin Kothapally | 33 | 40 | 2 | 1 | 82.50 |
PranavKeshav Pare | Caught | Kritin Kothapally | Raj Sonawala | 1 | 5 | 0 | 0 | 20.00 |
Aarin Nadkarni | Runout | Manav Nayak | | 6 | 13 | 0 | 0 | 46.15 |
Krish Bhakta | Caught | Kritin Kothapally | Arin Hardikar | 3 | 9 | 0 | 0 | 33.33 |
Adi Bharambe | Runout | Manav Nayak | | 0 | 1 | 0 | 0 | 0.00 |
Krishay Chincholi | Not Out | | | 0 | 1 | 0 | 0 | 0.00 |
Sparsh Muchakurti | Caught | Vedanth Chari | Arin Hardikar | 0 | 1 | 0 | 0 | 0.00 |
Extras:
|
Wides
|
Nobes
|
Byes
|
Leg Byes
|
|
|
|
|
|
FOW: |
23/1, 35/2, 61/3, 71/4, 82/5, 106/6, 124/7, 128/8, 128/9, 128/10,
|
Total Wickets:
10
|
Total: |
|
CCA falcons U12
: Bowling
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | ER |
Kritin Kothapally | 6.0 | 0 | 19 | 2 | 0 | 8 | 3.166 |
Shreesh Prakash | 5.0 | 0 | 21 | 0 | 0 | 2 | 4.200 |
Khush Bhalala | 6.0 | 0 | 25 | 1 | 1 | 2 | 4.166 |
Raj Sonawala | 6.0 | 1 | 19 | 2 | 0 | 0 | 3.166 |
Avik Dixit | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.000 |
Arin Hardikar | 3.1 | 0 | 21 | 2 | 0 | 0 | 6.774 |
Arnav Yadav | 1.0 | 0 | 10 | 0 | 0 | 4 | 10.000 |
Match Output:
Normal
|
CCA falcons U12 Points:
10
|
TCCL U12 Points:
5
|
Man of the Match
Manav Nayak
|
Match Summary:
CCA won by 46 Runs
|